Find your perfect fit with our comprehensive sizing guide for formal wear
Follow these steps for accurate measurements. For best results, have someone help you measure.
Hover over measurement points for details
Find your perfect suit jacket size based on chest measurement and height
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) | Height Range |
|---|---|---|---|---|
36 Short | 34-36 | 28-30 | 32-33 | 5'4" - 5'7" |
38 Short | 36-38 | 30-32 | 32-33 | 5'4" - 5'7" |
40 Regular | 38-40 | 32-34 | 33-34 | 5'8" - 5'11" |
42 Regular | 40-42 | 34-36 | 33-34 | 5'8" - 5'11" |
44 Regular | 42-44 | 36-38 | 33-34 | 5'8" - 5'11" |
46 Long | 44-46 | 38-40 | 35-36 | 6'0" - 6'3" |
48 Long | 46-48 | 40-42 | 35-36 | 6'0" - 6'3" |
50 Long | 48-50 | 42-44 | 35-36 | 6'0" - 6'3" |
Fit Guide: Jacket length should cover your seat, and sleeves should end at your wrist bone. The jacket should button comfortably without pulling.
Dress shirts are sized by neck and sleeve measurements
| Size | Neck (inches) | Sleeve (inches) | Chest (inches) | Fit |
|---|---|---|---|---|
| 14.5 / 32-33 | 14.5 | 32-33 | 36-38 | Slim/Regular |
| 15 / 32-33 | 15 | 32-33 | 38-40 | Slim/Regular |
| 15.5 / 34-35 | 15.5 | 34-35 | 40-42 | Regular |
| 16 / 34-35 | 16 | 34-35 | 42-44 | Regular |
| 16.5 / 34-35 | 16.5 | 34-35 | 44-46 | Regular |
| 17 / 36-37 | 17 | 36-37 | 46-48 | Regular/Classic |
| 17.5 / 36-37 | 17.5 | 36-37 | 48-50 | Classic |
| 18 / 36-37 | 18 | 36-37 | 50-52 | Classic |
Tapered through the torso for a modern, fitted look. Best for athletic builds.
Classic cut with room through the chest and waist. Most versatile option.
Generous cut for comfort and ease of movement. Ideal for broader builds.
Pants are sized by waist and inseam measurements
| Waist (inches) | Inseam Options | Hip (inches) | Rise |
|---|---|---|---|
| 28 | 28, 30, 32 | 36-38 | Regular |
| 30 | 28, 30, 32, 34 | 38-40 | Regular |
| 32 | 30, 32, 34 | 40-42 | Regular |
| 34 | 30, 32, 34 | 42-44 | Regular |
| 36 | 30, 32, 34 | 44-46 | Regular |
| 38 | 30, 32, 34 | 46-48 | Regular |
| 40 | 30, 32, 34 | 48-50 | Regular |
| 42 | 30, 32, 34 | 50-52 | Regular |
Pro Tip: For dress pants, the hem should just touch the top of your shoe with a slight break. Bring the shoes you'll wear to your fitting!
See how our sizes compare to other popular brands
Convert between US, EU, and UK sizing systems
| US | EU | UK |
|---|---|---|
| 36 | 46 | 36 |
| 38 | 48 | 38 |
| 40 | 50 | 40 |
| 42 | 52 | 42 |
| 44 | 54 | 44 |
| 46 | 56 | 46 |
| US | EU (cm) | UK |
|---|---|---|
| 14.5 | 37 | 14.5 |
| 15 | 38 | 15 |
| 15.5 | 39 | 15.5 |
| 16 | 41 | 16 |
| 16.5 | 42 | 16.5 |
| 17 | 43 | 17 |
Important considerations for the perfect fit
How to tell if your formal wear fits correctly
Shoulder seam should sit at the edge of your shoulder, not hanging over or pulling tight.
Bottom of jacket should cover your seat. When arms hang at sides, jacket should end at knuckles.
Jacket sleeve should end at wrist bone. Shirt cuff should show 1/4 to 1/2 inch beyond jacket sleeve.
You should be able to fit one finger between collar and neck when buttoned.
When buttoned, jacket should close comfortably without pulling or creating an "X" shape.
For dress pants, hem should just touch shoe with slight break. For modern fit, no break is also acceptable.
Our expert staff is here to help you find the perfect fit